Glen Burnie is located in Maryland. Glen Burnie, Maryland has a population of 74,201. Glen Burnie is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Glen Burnie, Maryland is $73,119. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Glen Burnie is 39 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Belle Grove Elementary School | PK - 05 | 310 | 10 | 21225 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
Ferndale Early Education Center | PK - KG | 100 | 13 | 21061 |
Freetown Elementary School | PK - 05 | 520 | 14 | 21060 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Park Elementary School | PK - 05 | 535 | 13 | 21225 |
Point Pleasant Elementary School | PK - 05 | 540 | 14 | 21060 |
Quarterfield Elementary School | PK - 05 | 450 | 14 | 21144 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Ridgeway Elementary School | KG - 05 | 600 | 16 | 21144 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Severn Elementary School | PK - 05 | 550 | 16 | 21144 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Van Bokkelen Elementary School | PK - 05 | 420 | 12 | 21144 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
City | County | |
---|---|---|
Population | 74,201 | 595,029 |
Population Density | 4,291 | 1,434 |
Median Age | 39 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 73,119 | 103,070 |
Average Income per Capita | 34,759 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.