Skip to main content
Metro Houses Team
301-873-5687

About Pasadena, MD

Pasadena is located in Maryland. Pasadena, Maryland 21122 has a population of 31,097. Pasadena 21122 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.

The median household income in Pasadena, Maryland 21122 is $97,003. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Pasadena 21122 is 40.2 years.

Pasadena Weather

The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.

Homes for Sale in Pasadena, MD

Search Homes for Sale in Pasadena

Pasadena Real Estate Market Conditions

  • Median sales price

    $461,297
    0%
    change since last quarter
  • # Active listings

    116
    30-day change

Pasadena Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Arnold Elementary KG - 05 503 14.5 21012
Belvedere Elementary PK - 05 535 14.1 21012
Benfield Elementary PK - 05 455 14.7 21146
Bodkin Elementary PK - 05 520 15.1 21122
Broadneck Elementary KG - 05 687 15.3 21012
Folger Mckinsey Elementary KG - 05 636 16.7 21146
Fort Smallwood Elementary PK - 05 425 13.2 21122
Freetown Elementary PK - 05 521 13.5 21060
Glendale Elementary PK - 05 400 10 21060
High Point Elementary PK - 05 704 15.5 21122
Jacobsville Elementary PK - 05 510 15.7 21122
Lake Shore Elementary PK - 05 333 13.5 21122
Marley Elementary PK - 05 756 14.4 21060
Monarch Academy KG - 08 681 14.1 21060
Oak Hill Elementary KG - 05 614 16.6 21146
Pasadena Elementary PK - 05 356 11.5 21122
Point Pleasant Elementary PK - 05 509 12.5 21060
Riviera Beach Elementary PK - 05 281 12.8 21122
Solley Elementary PK - 05 705 14.3 21060
Sunset Elementary PK - 05 434 15.3 21122

Middle Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Arundel Middle 06 - 08 1,286 15.7 21113
Central Middle 06 - 08 1,299 15.3 21037
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Crofton Middle 06 - 08 1,374 17.2 21054
Lindale Middle 06 - 08 1,178 16.1 21090
Magothy River Middle 06 - 08 683 14.2 21012
Marley Middle 06 - 08 924 12.5 21060
Northeast Middle 06 - 08 882 16.8 21122
Old Mill Middle North 06 - 08 960 12.8 21108
Old Mill Middle South 06 - 08 979 13.3 21108
Severn River Middle 06 - 08 734 14.4 21012
Severna Park Middle 06 - 08 1,399 16 21146

High Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Annapolis High 09 - 12 2,127 14.3 21401
Arundel High 09 - 12 1,617 17.3 21054
Broadneck High 09 - 12 2,174 17.7 21409
Chesapeake High 09 - 12 1,419 17.2 21122
Crofton High School 09 - 12 1,805 18.7 21054
Glen Burnie High 09 - 12 2,324 17.3 21060
Meade High 09 - 12 2,330 17.2 20755
North County High 09 - 12 2,451 17 21061
Northeast High 09 - 12 1,390 17.5 21122
Old Mill High 09 - 12 2,445 16.9 21108
Severna Park High 09 - 12 1,873 19.2 21146
South River High 09 - 12 1,649 16.3 21037

Ungraded Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 242 0 21146
Aacps Virtual Academy 03 - 12 478 10.8 21012
Center Of Applied Technology-north UG - UG 0 0 21144
Center Of Applied Technology-south UG - UG 0 0 21037
Central Special School PK - 12 142 6.4 21037
Chesapeake Science Point KG - 12 502 14.7 21076
Marley Glen School PK - 12 119 4.8 21060
Phoenix Academy 02 - 12 229 8.9 21401
Ruth Parker Eason School PK - 12 156 5.6 21108
Studio 39 UG - UG 0 0 21401

Demographics near Pasadena, MD 21122

Zip Code City
Population 31,097 595,029
Population Density 2,082 1,434
Median Age 40.2 40.8
People per Household 2.8 2.6
Median Household Income 97,003 103,070
Average Income per Capita 41,369 48,004

Pasadena Map

Sort by:

Real estate near Pasadena