Fort Belvoir is located in Virginia. Fort Belvoir, Virginia has a population of 7,462. Fort Belvoir is more family-centric than the surrounding county with 81% households with children. The county percentage for households with children is 34%.
The median household income in Fort Belvoir, Virginia is $82,661. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fort Belvoir is 26.4 years.
The average high temperature in July is 85.35 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 43.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Elementary | PK - 06 | 563 | 13.2 | 22150 |
Forestdale Elementary | PK - 06 | 563 | 12.5 | 22150 |
Fort Belvoir Elementary | PK - 02 | 709 | 14.7 | 22060 |
Fort Belvoir Upper Elementary | 03 - 06 | 663 | 14.1 | 22060 |
Garfield Elementary | PK - 06 | 315 | 12.4 | 22150 |
Gunston Elementary | PK - 06 | 555 | 15.4 | 22079 |
Hayfield Elementary | PK - 06 | 624 | 16.7 | 22315 |
Island Creek Elementary | PK - 06 | 693 | 14 | 22315 |
Lane Elementary | PK - 06 | 732 | 15.5 | 22315 |
Laurel Hill Elementary | PK - 06 | 734 | 15.9 | 22079 |
Lorton Station Elementary | PK - 06 | 707 | 15.7 | 22079 |
Lynbrook Elementary | PK - 06 | 613 | 13.3 | 22150 |
Mount Vernon Woods Elementary | PK - 06 | 574 | 13.1 | 22309 |
Riverside Elementary | PK - 06 | 732 | 14.8 | 22309 |
Springfield Estates Elementary | PK - 06 | 612 | 15.3 | 22150 |
Washington Mill Elementary | PK - 06 | 551 | 12.9 | 22309 |
Woodlawn Elementary | PK - 06 | 479 | 11 | 22309 |
Woodley Hills Elementary | PK - 06 | 486 | 11.9 | 22309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key Middle | 07 - 08 | 680 | 12.5 | 22150 |
South County Middle | 07 - 08 | 951 | 16 | 22079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lewis High | 09 - 12 | 1,697 | 14.8 | 22150 |
Mount Vernon High | 09 - 12 | 1,959 | 14.1 | 22309 |
South County High | 09 - 12 | 2,273 | 16.5 | 22079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key Center | PK - 12 | 52 | 3.1 | 22150 |
City | County | |
---|---|---|
Population | 7,462 | 1,147,508 |
Population Density | 852 | 2,935 |
Median Age | 26.4 | 40.9 |
People per Household | 3.8 | 2.7 |
Median Household Income | 82,661 | 127,709 |
Average Income per Capita | 24,889 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.