Nokesville is located in Virginia. Nokesville, Virginia has a population of 1,392. Nokesville is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 40%.
The median household income in Nokesville, Virginia is $143,472. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Nokesville is 45.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashland Elementary School | KG - 05 | 700 | 21 | 20112 |
Baldwin Elementary School | PK - 04 | 650 | 16 | 20110 |
Bennett Elementary School | KG - 05 | 750 | 20 | 20110 |
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Coles Elementary School | PK - 05 | 501 | 18 | 20112 |
George Carr Round Elementary School | PK - 04 | 620 | 19 | 20110 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Jennie Dean Elementary School | PK - 04 | 650 | 15 | 20110 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
Pennington School | 01 - 08 | 650 | 18 | 20110 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Richard C Haydon Elementary School | PK - 04 | 650 | 18 | 20110 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Thurgood Marshall Elementary School | KG - 05 | 700 | 20 | 20112 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Weems Elementary School | PK - 04 | 675 | 16 | 20110 |
Woodbine | PK - PK | 0 | 28 | 20112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate School | 05 - 06 | 270 | 0 | 20110 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Grace E. Metz Middle School | 07 - 08 | 1,176 | 18 | 20110 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Mayfield Intermediate School | 05 - 06 | 900 | 17 | 20110 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Osbourn High School | 09 - 12 | 2,332 | 18 | 20110 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
The Governor's School @ Innovation Park | 11 - 12 | 163 | 0 | 20110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Stem Academy | - | 0 | 0 | 20110 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independence Nontraditional School - Middle School | 05 - 08 | 70 | 0 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
Joseph B. Johnson Learning Center | 09 - 12 | 120 | 30 | 20110 |
City | County | |
---|---|---|
Population | 1,392 | 479,845 |
Population Density | 145 | 1,426 |
Median Age | 45.3 | 37.6 |
People per Household | 2.7 | 3.1 |
Median Household Income | 143,472 | 108,092 |
Average Income per Capita | 58,994 | 42,080 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.